<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All OLED TV Reviews &#187; XEL-1</title>
	<atom:link href="http://www.all-oled-tv-reviews.com/tag/xel-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-oled-tv-reviews.com</link>
	<description>Your Source For OLED TV Reviews and News</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>OLED TV Image Retention</title>
		<link>http://www.all-oled-tv-reviews.com/oled-tv-image-retention/</link>
		<comments>http://www.all-oled-tv-reviews.com/oled-tv-image-retention/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:05:10 +0000</pubDate>
		<dc:creator>Oled TV Fan</dc:creator>
				<category><![CDATA[OLED TV News]]></category>
		<category><![CDATA[Sony OLED TV]]></category>
		<category><![CDATA[image retention]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[OLED TV Reviews]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[XEL-1]]></category>

		<guid isPermaLink="false">http://www.all-oled-tv-reviews.com/?p=48</guid>
		<description><![CDATA[This is a subject that hasn&#8217;t received much attention. Usually, OLED TV reviews mention the attributes of the OLED displays that differentiate them from LCD or Plasma screens. Amazing contrast levels, fantastic color and impossibly thin screens are many of the things that promise to make TV viewing, at least in the future, so much <a href='http://www.all-oled-tv-reviews.com/oled-tv-image-retention/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a subject that hasn&#8217;t received much attention. Usually, OLED TV reviews mention the attributes of the OLED displays that differentiate them from LCD or Plasma screens.</p>
<p>Amazing contrast levels, fantastic color and impossibly thin screens are many of the things  that promise to make TV viewing, at least in the future, so much better. There are still production difficulties to overcome and the problem of offering a consumer ready product at  a price point that is at least semi-competitive with LCD or plasma TV.</p>
<p>However, OLED TVs are not perfect. With the first OLED TV available to consumers, the XEL-1, Sony warns about screen damage due to image retention. This has been a problem in the past with  plasma TV but apparently this is still something that OLED manufacturers are dealing with.</p>
<p>The XEL-1 manual states the following;</p>
<p>&#8220;Prolonged display of still images over time may cause permanent image retention. Avoid displaying images that cause image retention and take the following measures to protect the  screen.&#8221;</p>
<p>The following are images that Sony says may cause image retention.<span id="more-50"></span></p>
<p>1.    Letterboxed image</p>
<p>2.    4:3 screen sources with black bars left and right</p>
<p>3.    Non-moving images such as photos</p>
<p>4.    Game sources</p>
<p>5.    On-screen tickers, such as those used for news and headlines</p>
<p>6.    On-screen menus, program guides, channel numbers, etc of connected equipment such as  a set-top box, video recorder, disc player etc.</p>
<p>There are several recommendations in the manual to reduce the risk of image retention.  Basically the idea is to fill the entire screen with images.<br />
The Sony XEL-1 also has a feature that will shift the picture position slightly after a set  time has elapsed.<br />
A screen saver will also start up after 5 minutes of still images or if no operation is  performed during that time.</p>
<p>The final option that helps prevent image retention is that the screen will grdually fade to  dark if still images are displayed in a broadcast display or from an HDMI connection.</p>
<p>Whether the problem can be eliminated with future R&amp;D remains to be seen, but Sony has taken a number of design steps to help prevent image retention in the first consumer OLED TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-oled-tv-reviews.com/oled-tv-image-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony downplays XEL-1 OLED TV longevity claims from DisplaySearch</title>
		<link>http://www.all-oled-tv-reviews.com/sony-downplays-xel-1-oled-tv-longevity-claims-from-displaysearch/</link>
		<comments>http://www.all-oled-tv-reviews.com/sony-downplays-xel-1-oled-tv-longevity-claims-from-displaysearch/#comments</comments>
		<pubDate>Sun, 18 May 2008 15:30:16 +0000</pubDate>
		<dc:creator>Oled TV Fan</dc:creator>
				<category><![CDATA[OLED TV News]]></category>
		<category><![CDATA[OLED TV Reviews]]></category>
		<category><![CDATA[Sony OLED TV]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Sony OLED TV review]]></category>
		<category><![CDATA[XEL-1]]></category>

		<guid isPermaLink="false">http://www.all-oled-tv-reviews.com/sony-downplays-xel-1-oled-tv-longevity-claims-from-displaysearch/</guid>
		<description><![CDATA[Sony has responded to the claims of decreased longevity of its XEL-1 OLED TV. The XEL-1 recently received a number of negative OLED TV reviews after it was claimed it would only last around half the 30,000 hours stated by Sony before fading. Practically speaking, this won&#8217;t have any effect on the average viewer as <a href='http://www.all-oled-tv-reviews.com/sony-downplays-xel-1-oled-tv-longevity-claims-from-displaysearch/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sony has responded to the claims of decreased longevity of its XEL-1 OLED TV. The XEL-1 recently received a number of negative OLED TV reviews after it was claimed it would only last around half the 30,000 hours stated by Sony before fading.</p>
<p>Practically speaking, this won&#8217;t have any effect on the average viewer as 30,000 hours will last you a good number of years.</p>
<p>Register Hardware has a reply from Sony on these findings. Read more at <a href="http://www.reghardware.co.uk/2008/05/13/displaysearch_sony_oled/" title="XEL-1 OLED TV review" target="_blank">reghardware.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-oled-tv-reviews.com/sony-downplays-xel-1-oled-tv-longevity-claims-from-displaysearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony shows a new XEL-1 OLED TV, only 2mm thick!</title>
		<link>http://www.all-oled-tv-reviews.com/sony-shows-a-new-xel-1-oled-tv-only-2mm-thick/</link>
		<comments>http://www.all-oled-tv-reviews.com/sony-shows-a-new-xel-1-oled-tv-only-2mm-thick/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:14:50 +0000</pubDate>
		<dc:creator>Oled TV Fan</dc:creator>
				<category><![CDATA[OLED TV News]]></category>
		<category><![CDATA[OLED TV Reviews]]></category>
		<category><![CDATA[Sony OLED TV]]></category>
		<category><![CDATA[Display 2008]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[XEL-1]]></category>

		<guid isPermaLink="false">http://www.all-oled-tv-reviews.com/sony-shows-a-new-xel-1-oled-tv-only-2mm-thick/</guid>
		<description><![CDATA[Taking OLED TV development yet a step further, Sony has displayed an even thinner version of the XEL-1 at the Display 2008 show in Japan. According to audioholics.com; &#8220;The new display was recently shown off at the Display 2008 expo trade show in Japan, where Sony also debuted a new version of its $2500 11-inch <a href='http://www.all-oled-tv-reviews.com/sony-shows-a-new-xel-1-oled-tv-only-2mm-thick/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Taking <strong>OLED TV</strong> development yet a step further, Sony has displayed an even thinner version of the XEL-1 at the Display 2008 show in Japan.</p>
<p>According to <a href="http://www.audioholics.com/news/industry-news/sonys-2mm-oled-display?date=140820080421" title="New XEL-1" target="_blank">audioholics.com</a>;</p>
<p>&#8220;The new display was recently shown off at the Display 2008 expo trade show in Japan, where Sony also debuted a new version of its $2500 11-inch XEL-1, the world&#8217;s first mass-produced OLED TV. In this unit, the display panel &#8220;glass&#8221; measures just 0.3mm thick, about 1/4 the thickness of the prior model. We&#8217;ll be terribly impressed when the pricing drops by about 1000% and sizes go up to 42-inches or more. Until then, it&#8217;s fun to watch and wait.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-oled-tv-reviews.com/sony-shows-a-new-xel-1-oled-tv-only-2mm-thick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLED TV panel investment by Sony announced.</title>
		<link>http://www.all-oled-tv-reviews.com/oled-tv-panel-investment-by-sony-announced/</link>
		<comments>http://www.all-oled-tv-reviews.com/oled-tv-panel-investment-by-sony-announced/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 13:55:44 +0000</pubDate>
		<dc:creator>Oled TV Fan</dc:creator>
				<category><![CDATA[OLED TV News]]></category>
		<category><![CDATA[Sony OLED TV]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[XEL-1]]></category>

		<guid isPermaLink="false">http://www.all-oled-tv-reviews.com/oled-tv-panel-investment-by-sony-announced/</guid>
		<description><![CDATA[Although this won&#8217;t have a real effect on Sony OLED TV production until 2009, it&#8217;s an indication of where Sony is heading: Sony has announced plans to invest approximately 22 billion yen (US$204 million) to strengthen its OLED panel production technology. With the investment, Sony intends to accelerate the shift to medium- to large-size OLED <a href='http://www.all-oled-tv-reviews.com/oled-tv-panel-investment-by-sony-announced/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p class="P1">Although this won&#8217;t have a real effect on Sony OLED TV production until 2009, it&#8217;s an indication of where Sony is heading:</p>
<p class="P1">Sony has announced plans to invest approximately 22 billion yen (US$204 million) to strengthen its OLED panel production technology. With the investment, Sony intends to accelerate the shift to medium- to large-size OLED panels.</p>
<p class="P2">Sony began researching OLED technology in 1994, and has since positioned OLED as a future-generation display technology. In December 2007, Sony launched the world&#8217;s first OLED TV, &#8220;XEL-1&#8243; in Japan.</p>
<p class="P1">In order to advance the shift towards medium- to large-size OLED panels, Sony has decided to invest towards the further development of production technologies starting from the second half of the fiscal year ending March 31, 2009. Sony will reinforce its TFT and EL (electroluminescent) layer coating processing facilities at Sony Mobile Display&#8217;s Higashiura factory, and plans to implement this production technology during the fiscal year ending March 31, 2010.</p>
<p class="P1">We&#8217;re looking forward to OLED TV reviews on the larger sized Sony OLED TV&#8217;s in 2009.</p>
<p class="P1">From <a href="http://www.digitimes.com/NewsShow/MailHome.asp?datePublish=2008/2/19&amp;pages=PR&amp;seq=201" title="digitimes oled tv" target="_blank">Digitimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-oled-tv-reviews.com/oled-tv-panel-investment-by-sony-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

